No | Title | Date | Hit |
10 | [ISEC 2024] Best Speaker Award | 2024.10.17 | 303 |
9 | [ISEC 2023] Best Speaker Award | 2024.07.17 | 915 |
8 | [ISEC 2022] Best Speaker Award | 2024.07.17 | 501 |
7 | [ISEC 2021] Best Speaker Award | 2024.07.17 | 500 |
6 | [ISEC 2019] Best Speaker Award | 2024.07.17 | 474 |
5 | [ISEC 2018] Best Speaker Award | 2024.07.17 | 451 |
4 | [ISEC 2017] Best Speaker Award | 2024.07.16 | 431 |
3 | [ISEC 2016] Best Speaker Award | 2024.07.16 | 481 |
2 | [ISEC 2015] Best Speaker Award | 2024.07.16 | 503 |
1 | [ISEC 2014] Best Speaker Award | 2024.07.16 | 556 |
![]() ![]() |