No | Title | Date | Hit |
10 | [ISEC 2024] Best Speaker Award | 2024.10.17 | 309 |
9 | [ISEC 2023] Best Speaker Award | 2024.07.17 | 921 |
8 | [ISEC 2022] Best Speaker Award | 2024.07.17 | 507 |
7 | [ISEC 2021] Best Speaker Award | 2024.07.17 | 507 |
6 | [ISEC 2019] Best Speaker Award | 2024.07.17 | 480 |
5 | [ISEC 2018] Best Speaker Award | 2024.07.17 | 457 |
4 | [ISEC 2017] Best Speaker Award | 2024.07.16 | 437 |
3 | [ISEC 2016] Best Speaker Award | 2024.07.16 | 487 |
2 | [ISEC 2015] Best Speaker Award | 2024.07.16 | 510 |
1 | [ISEC 2014] Best Speaker Award | 2024.07.16 | 561 |
![]() ![]() |