No | Title | Date | Hit |
9 | [ISEC 2023] Best Speaker Award... | 2024.07.17 | 627 |
8 | [ISEC 2022] Best Speaker Award... | 2024.07.17 | 245 |
7 | [ISEC 2021] Best Speaker Award... | 2024.07.17 | 251 |
6 | [ISEC 2019] Best Speaker Award... | 2024.07.17 | 221 |
5 | [ISEC 2018] Best Speaker Award | 2024.07.17 | 216 |
4 | [ISEC 2017] Best Speaker Award... | 2024.07.16 | 199 |
3 | [ISEC 2016] Best Speaker Award... | 2024.07.16 | 232 |
2 | [ISEC 2015] Best Speaker Award... | 2024.07.16 | 222 |
1 | [ISEC 2014] Best Speaker Award... | 2024.07.16 | 265 |
1 |